AIS-B and Chart Plotter Combo Model XF-607B 7 inch Marine GPS ChartPlotter XINUO
Data:
Place of Origin | Fujian, China |
---|
Brand Name | XINUO |
---|
Part | PISTON |
---|
Display Unit | XF-607B |
---|
Display Type | Color TFT LCD |
---|
Display Brightness | 500cd/㎡ |
---|
Display Size | 7 Inch |
---|
Chart | C-Map(MAX)&XINUO-Map |
---|
Power Supply | DC10V-36V |
---|
Power Consumption | 10W or less(24V DC) |
---|
Waterproofing | IP65 |
---|
Frequency | 156.025MHz~162.025MHz |
---|
Bandwidth | 25KHz |
Advantage:
- 7″ color LCD with 800 x480 resolution, high brightness and wide viewing angle.
- Accurate and detailed graphing data with official Bridge alarm function.
- Full support AIS Function, display AIS targets dynamically on the table.
- Multi-language support and many display mode options.
- Built-in global chart, regularly update chart with free form.
Reviews
There are no reviews yet.